Fast food restaurant chain Arby’s was established in Boardman, Ohio, in 1964. Today, it has over 3,300 locations in the United States and several other countries. The Arby’s Menu is known for its roast beef sandwiches, curly fries, and wide variety of meats.
Arby’s Menu and Prices [Updated]
One of the most popular items on Arby’s menu is their classic roast beef sandwich. The sandwich is made with thinly sliced roast beef on a sesame seed bun, and customers can choose from a variety of toppings and sauces, including cheddar cheese sauce, horseradish sauce, and Arby’s sauce. In addition to roast beef, Arby’s offers a variety of meats, including turkey, ham, corned beef, and brisket, all of which can be served in sandwiches, wraps, or salads.
Meals
6PC Buffalo Boneless Wings Meal (small. Sides: Crinkle Fries, Sprite®) | $9.49 |
6PC Buffalo Boneless Wings Meal (medium. Sides: Crinkle Fries, Sprite®) | $10.39 |
6PC Buffalo Boneless Wings Meal (large. Sides: Crinkle Fries, Sprite®) | $10.99 |
9PC Buffalo Boneless Wings Meal (small. Sides: Crinkle Fries, Sprite®) | $10.99 |
9PC Buffalo Boneless Wings Meal (medium. Sides: Crinkle Fries, Sprite®) | $11.89 |
9PC Buffalo Boneless Wings Meal (large. Sides: Crinkle Fries, Sprite®) | $12.49 |
Crispy Fish Sandwich Meal (small. Sides: Curly Fries, Sprite®) | $9.99 |
Crispy Fish Sandwich Meal (medium. Sides: Curly Fries, Sprite®) | $10.89 |
Crispy Fish Sandwich Meal (large. Sides: Curly Fries, Sprite®) | $11.49 |
King’s Hawaiian® Fish Deluxe Meal (small. Sides: Crinkle Fries, Sprite®) | $11.59 |
King’s Hawaiian® Fish Deluxe Meal (medium. Sides: Crinkle Fries, Sprite®) | $12.49 |
King’s Hawaiian® Fish Deluxe Meal (large. Sides: Crinkle Fries, Sprite®) | $13.09 |
Spicy Roast Beef Meal (small. Sides: Curly Fries, Sprite®) | $9.99 |
Spicy Roast Beef Meal (medium. Sides: Curly Fries, Sprite®) | $10.89 |
Spicy Roast Beef Meal (large. Sides: Curly Fries, Sprite®) | $11.49 |
Crispy Chicken Club Wrap Meal (small. Sides: Crinkle Fries, Minute Maid® Zero Sugar) | $11.59 |
Crispy Chicken Club Wrap Meal (medium. Sides: Crinkle Fries, Minute Maid® Zero Sugar) | $12.49 |
Crispy Chicken Club Wrap Meal (large. Sides: Crinkle Fries, Minute Maid® Zero Sugar) | $13.09 |
Premium 9PC Chicken Nuggets Meal (small. Sides: Curly Fries, Coca-Cola®) | $9.69 |
Premium 9PC Chicken Nuggets Meal (medium. Sides: Curly Fries, Coca-Cola®) | $9.69 |
Premium 9PC Chicken Nuggets Meal (large. Sides: Curly Fries, Coca-Cola®) | $11.19 |
Crispy Buffalo Chicken Wrap Meal (small. Sides: Curly Fries, Coca-Cola®) | $11.49 |
Crispy Buffalo Chicken Wrap Meal (medium. Sides: Curly Fries, Coca-Cola®) | $12.39 |
Crispy Buffalo Chicken Wrap Meal (large. Sides: Curly Fries, Coca-Cola®) | $12.99 |
Greek Gyro Meal (small. Sides: Curly Fries, Coca-Cola®) | $9.99 |
Greek Gyro Meal (medium. Sides: Curly Fries, Coca-Cola®) | $10.89 |
Greek Gyro Meal (large. Sides: Curly Fries, Coca-Cola®) | $11.49 |
Roast Beef Gyro Meal (small. Sides: Curly Fries, Coca-Cola®) | $9.99 |
Roast Beef Gyro Meal (medium. Sides: Curly Fries, Coca-Cola®) | $10.89 |
Roast Beef Gyro Meal (large. Sides: Curly Fries, Coca-Cola®) | $11.49 |
Corned Beef Reuben Meal (small. Sides: Curly Fries, Coca-Cola®) | $11.59 |
Corned Beef Reuben Meal (medium. Sides: Curly Fries, Coca-Cola®) | $12.49 |
Corned Beef Reuben Meal (large. Sides: Curly Fries, Coca-Cola®) | $13.09 |
Chicken Bacon Swiss Sandwich Meal (small. Sides: Curly Fries, Coca-Cola®) | $11.59 |
Chicken Bacon Swiss Sandwich Meal (medium. Sides: Curly Fries, Coca-Cola®) | $12.49 |
Chicken Bacon Swiss Sandwich Meal (large. Sides: Curly Fries, Coca-Cola®) | $13.09 |
Classic Crispy Chicken Sandwich Meal (small. Sides: Curly Fries, Coca-Cola®) | $10.89 |
Classic Crispy Chicken Sandwich Meal (medium. Sides: Curly Fries, Coca-Cola®) | $11.79 |
Classic Crispy Chicken Sandwich Meal (large. Sides: Curly Fries, Coca-Cola®) | $12.39 |
Buffalo Crispy Chicken Sandwich Meal (small. Sides: Curly Fries, Coca-Cola®) | $10.99 |
Buffalo Crispy Chicken Sandwich Meal (medium. Sides: Curly Fries, Coca-Cola®) | $11.89 |
Buffalo Crispy Chicken Sandwich Meal (large. Sides: Curly Fries, Coca-Cola®) | $12.49 |
Chicken Tenders 3PC Meal (small. Sides: Curly Fries, Coca-Cola®) | $9.39 |
Chicken Tenders 3PC Meal (medium. Sides: Curly Fries, Coca-Cola®) | $10.29 |
Chicken Tenders 3PC Meal (large. Sides: Curly Fries, Coca-Cola®) | $10.89 |
Chicken Tenders 5PC Meal (small. Sides: Curly Fries, Coca-Cola®) | $11.39 |
Chicken Tenders 5PC Meal (medium. Sides: Curly Fries, Coca-Cola®) | $12.29 |
Chicken Tenders 5PC Meal (large. Sides: Curly Fries, Coca-Cola®) | $12.89 |
Classic Beef ‘N Cheddar Meal (small. Selections: Classic Beef ‘n Cheddar, Curly Fries, Coca-Cola®) | $9.99 |
Classic Beef ‘N Cheddar Meal (medium. Selections: Classic Beef ‘n Cheddar, Curly Fries, Coca-Cola®) | $10.89 |
Classic Beef ‘N Cheddar Meal (large. Selections: Classic Beef ‘n Cheddar, Curly Fries, Coca-Cola®) | $11.49 |
Double Beef ‘N Cheddar Meal (small. Selections: Double Beef ‘n Cheddar, Curly Fries, Coca-Cola®) | $11.99 |
Double Beef ‘N Cheddar Meal (medium. Selections: Double Beef ‘n Cheddar, Curly Fries, Coca-Cola®) | $12.89 |
Double Beef ‘N Cheddar Meal (large. Selections: Double Beef ‘n Cheddar, Curly Fries, Coca-Cola®) | $13.49 |
Half Pound Beef ‘N Cheddar Meal (small. Selections: Half Pound Beef ‘n Cheddar, Curly Fries, Coca-Cola®) | $13.19 |
Half Pound Beef ‘N Cheddar Meal (medium. Selections: Half Pound Beef ‘n Cheddar, Curly Fries, Coca-Cola®) | $14.09 |
Half Pound Beef ‘N Cheddar Meal (large. Selections: Half Pound Beef ‘n Cheddar, Curly Fries, Coca-Cola®) | $14.69 |
Classic Roast Beef Meal (small. Selections: Classic Roast Beef, Curly Fries, Coca-Cola®) | $9.29 |
Classic Roast Beef Meal (medium. Selections: Classic Roast Beef, Curly Fries, Coca-Cola®) | $10.19 |
Classic Roast Beef Meal (large. Selections: Classic Roast Beef, Curly Fries, Coca-Cola®) | $10.79 |
Double Roast Beef Meal (small. Selections: Double Roast Beef, Curly Fries, Coca-Cola®) | $10.99 |
Double Roast Beef Meal (medium. Selections: Double Roast Beef, Curly Fries, Coca-Cola®) | $11.89 |
Double Roast Beef Meal (large. Selections: Double Roast Beef, Curly Fries, Coca-Cola®) | $12.49 |
Half Pound Roast Beef Meal (small. Selections: Half Pound Roast Beef, Curly Fries, Coca-Cola®) | $12.49 |
Half Pound Roast Beef Meal (medium. Selections: Half Pound Roast Beef, Curly Fries, Coca-Cola®) | $13.39 |
Half Pound Roast Beef Meal (large. Selections: Half Pound Roast Beef, Curly Fries, Coca-Cola®) | $13.99 |
Smokehouse Brisket Meal (small. Sides: Curly Fries, Coca-Cola®) | $11.59 |
Smokehouse Brisket Meal (medium. Sides: Curly Fries, Coca-Cola®) | $12.49 |
Smokehouse Brisket Meal (large. Sides: Curly Fries, Coca-Cola®) | $13.09 |
Classic French Dip & Swiss Meal (small. Sides: Curly Fries, Coca-Cola®) | $10.99 |
Classic French Dip & Swiss Meal (medium. Sides: Curly Fries, Coca-Cola®) | $11.89 |
Classic French Dip & Swiss Meal (large. Sides: Curly Fries, Coca-Cola®) | $12.49 |
Limited Time
Buffalo Boneless Wings (6-pc) | $5.49 |
Buffalo Boneless Wings (9-pc) | $6.99 |
6PC Buffalo Boneless Wings Meal (small) | $9.49 |
6PC Buffalo Boneless Wings Meal (medium) | $10.39 |
6PC Buffalo Boneless Wings Meal (large) | $10.99 |
9PC Buffalo Boneless Wings Meal (small) | $10.99 |
9PC Buffalo Boneless Wings Meal (medium) | $11.89 |
9PC Buffalo Boneless Wings Meal (large) | $12.49 |
Crispy Fish Sandwich | $5.99 |
Crispy Fish Sandwich Meal (small) | $9.99 |
Crispy Fish Sandwich Meal (medium) | $10.89 |
Crispy Fish Sandwich Meal (large) | $11.49 |
King’s Hawaiian® Fish Deluxe | $7.59 |
King’s Hawaiian® Fish Deluxe Meal (small) | $11.59 |
King’s Hawaiian® Fish Deluxe Meal (medium) | $12.49 |
King’s Hawaiian® Fish Deluxe Meal (large) | $13.09 |
Mint Chocolate Shake (snack) | $2.69 |
Mint Chocolate Shake (small) | $3.99 |
Mint Chocolate Shake (medium) | $4.79 |
Mint Chocolate Shake (large) | $5.49 |
White Cheddar Mac ‘N Cheese | $4.49 |
Loaded Chicken Bacon Ranch Mac ‘N Cheese | $6.49 |
Spicy Roast Beef | $5.99 |
Spicy Roast Beef Meal | $9.99 |
Spicy Roast Beef Meal | $10.89 |
Spicy Roast Beef Meal | $11.49 |
2 For $7 Everyday Value (Selections: Spicy Roast Beef, Spicy Roast Beef) | $7.00 |
Market Fresh
Crispy Chicken Club Wrap | $7.59 |
Crispy Buffalo Chicken Wrap | $7.49 |
Greek Gyro | $5.99 |
Roast Beef Gyro | $5.99 |
Corned Beef Reuben | $7.59 |
Crispy Juicy Chicken
6PC Buffalo Boneless Wings | $5.49 |
9PC Buffalo Boneless Wings | $6.99 |
Premium 9PC Chicken Nuggets | $5.69 |
Chicken Bacon Swiss Sandwich | $7.59 |
Classic Crispy Chicken Sandwich | $6.89 |
Buffalo Crispy Chicken Sandwich | $6.99 |
Chicken Tenders 3PC | $5.39 |
Chicken Tenders 5PC | $7.39 |
Arby’s Menu Prices [Updated Lunch Menu]
Arby’s is also known for its curly fries, which are made from spiral-cut potatoes and seasoned with a blend of spices. Other sides on the menu include mozzarella sticks, onion rings, and jalapeno bites.
Slow Roasted Beef
Spicy Roast Beef | $5.99 |
Roast Beef (Classic) | $5.29 |
Roast Beef (Double) | $6.99 |
Roast Beef (Half-pound) | $8.49 |
Classic Beef ‘N Cheddar | $5.99 |
Double Beef ‘N Cheddar | $7.99 |
Half Pound Beef ‘N Cheddar | $9.19 |
Smokehouse Brisket | $7.59 |
Classic French Dip & Swiss | $6.99 |
Sliders
Buffalo Chicken Slider | $2.19 |
Chicken Slider | $2.19 |
Jalapeño Roast Beef Slider | $2.19 |
Roast Beef Slider | $2.19 |
Sides and Snacks
White Cheddar Mac ‘N Cheese | $4.49 |
Loaded Chicken Bacon Ranch Mac ‘N Cheese | $6.49 |
Premium 4PC Chicken Nuggets | $3.39 |
Premium 6PC Chicken Nuggets | $4.39 |
Curly Fries (Snack) | $2.59 |
Curly Fries (small) | $3.19 |
Curly Fries (medium) | $3.59 |
Curly Fries (large) | $3.99 |
Crinkle Fries (Snack) | $2.59 |
Crinkle Fries (small) | $3.19 |
Crinkle Fries (medium) | $3.59 |
Crinkle Fries (large) | $3.99 |
Mozzarella Sticks (4-pc) | $4.49 |
Mozzarella Sticks (6-pc) | $6.29 |
Jalapeño Bites® (5-pc) | $4.49 |
Jalapeño Bites® (8-pc) | $6.29 |
Along with its standard menu products, Arby’s continuously runs seasonally-based specials. For example, the “Meat Mountain,” a sandwich made with every meat on the Arby’s menu, or the “Buffalo Chicken Slider,” a miniature sandwich made with crispy chicken and buffalo sauce, are two examples of the inventive and distinctive foods that are frequently featured in these specialties.
Desserts and Kids Menu
The atmosphere at Arby’s is casual and friendly, with comfortable seating and a relaxed vibe. The restaurant is a popular destination for families and individuals looking for a quick and satisfying meal.
Arby’s is committed to sustainability and has implemented several initiatives to reduce its environmental impact. For example, the company has switched to eco-friendly packaging and has implemented recycling and composting programs.
Desserts
Mint Chocolate Shake (Snack) | $2.69 |
Mint Chocolate Shake (Small) | $3.99 |
Mint Chocolate Shake (Medium) | $4.79 |
Mint Chocolate Shake (Large) | $5.49 |
REESE’S Peanut Butter Cup Cookie | $2.49 |
Chocolate Shake (Snack) | $2.69 |
Chocolate Shake (Small) | $3.99 |
Chocolate Shake (Medium) | $4.79 |
Chocolate Shake (Large) | $5.49 |
Jamocha Shake (Snack) | $2.69 |
Jamocha Shake (Small) | $3.99 |
Jamocha Shake (Medium) | $4.79 |
Jamocha Shake (Large) | $5.49 |
Vanilla Shake (Snack) | $2.69 |
Vanilla Shake (Small) | $3.99 |
Vanilla Shake (Medium) | $4.79 |
Vanilla Shake (Large) | $5.49 |
Salted Caramel & Chocolate Cookie | $2.49 |
Apple Turnover | $2.49 |
Cherry Turnover | $2.49 |
Beverages
Market Fresh™ Classic Lemonade (small) | $3.39 |
Market Fresh™ Classic Lemonade (medium) | $3.69 |
Market Fresh™ Classic Lemonade (large) | $3.99 |
Market Fresh™ Strawberry Lemonade (small) | $3.69 |
Market Fresh™ Strawberry Lemonade (medium) | $3.99 |
Market Fresh™ Strawberry Lemonade (large) | $4.29 |
Market Fresh™ Peach Lemonade (small) | $3.69 |
Market Fresh™ Peach Lemonade (medium) | $3.99 |
Market Fresh™ Peach Lemonade (large) | $4.29 |
Coca-Cola® (small) | $2.59 |
Coca-Cola® (medium) | $2.99 |
Coca-Cola® (large) | $3.19 |
Diet Coke® (small) | $2.59 |
Diet Coke® (medium) | $2.99 |
Diet Coke® (large) | $3.19 |
Coca-Cola® Zero Sugar (small) | $2.59 |
Coca-Cola® Zero Sugar (medium) | $2.99 |
Coca-Cola® Zero Sugar (large) | $3.19 |
Sprite® (small) | $2.59 |
Sprite® (medium) | $2.99 |
Sprite® (large) | $3.19 |
Dr Pepper® (small) | $2.59 |
Dr Pepper® (medium) | $2.99 |
Dr Pepper® (large) | $3.19 |
Diet Dr Pepper® (small) | $2.59 |
Diet Dr Pepper® (medium) | $2.99 |
Diet Dr Pepper® (large) | $3.19 |
Barq’s Root Beer® (small) | $2.59 |
Barq’s Root Beer® (medium) | $2.99 |
Barq’s Root Beer® (large) | $3.19 |
Minute Maid® Zero Sugar (small) | $2.59 |
Minute Maid® Zero Sugar (medium) | $2.99 |
Minute Maid® Zero Sugar (large) | $3.19 |
Hi-C Flashin’ Fruit Punch® (small) | $2.59 |
Hi-C Flashin’ Fruit Punch® (medium) | $2.99 |
Hi-C Flashin’ Fruit Punch® (large) | $3.19 |
Mello Yello® (small) | $2.59 |
Mello Yello® (medium) | $2.99 |
Mello Yello® (large) | $3.19 |
Powerade® (small) | $2.59 |
Powerade® (medium) | $2.99 |
Powerade® (large) | $3.19 |
Unsweet Tea (small) | $2.59 |
Unsweet Tea (medium) | $2.99 |
Unsweet Tea (large) | $3.19 |
Fanta® Orange (small) | $2.59 |
Fanta® Orange (medium) | $2.99 |
Fanta® Orange (large) | $3.19 |
Bottled Water | $2.49 |
Kids Menu
Premium 4PC Chicken Nuggets Kids Meal | $5.49 |
Premium 6PC Chicken Nuggets Kids Meal | $6.49 |
Chicken Slider Kids Meal | $5.49 |
Roast Beef Slider Kids Meal | $5.49 |
Honest Kids Organic Apple Juice Drink | $2.49 |
Shamrock Farms Low Fat Milk | $2.49 |
Shamrock Farms LowFat Chocolate Milk | $2.49 |
Tree Top Applesauce | $2.49 |
Overall, Arby’s is a great choice for anyone looking for a fast and satisfying meal with a wide variety of meats and sides in it’s menu. With its commitment to sustainability and innovative menu offerings, Arby’s is sure to continue to be a popular fast-food chain for years to come.