Long John Silvers menu is famous for its seafood. The company was founded in 1969 in Lexington, Kentucky, and has since grown to over 1,200 locations because of throughout the United States and around the globe.
Long John Silver’s menu features a variety of seafood offerings, including fish and chips, shrimp, and clams. The company also offers a range of sides, such as hushpuppies, coleslaw, and fries.
Long John Silvers Menu and Prices [Updated]
Long John Silver’s is known for its distinctive branding, which features a nautical theme and a pirate mascot named “Captain D’s.” The company has used a range of advertising campaigns over the years, including partnerships with popular sports teams and the famous “We Speak Fish” slogan.
Promotions
Coconut Popcorn Shrimp | $4.89 |
Lobster Bites | $6.38 |
Seafood
Wild Alaska Pollock | $3.49 |
Shrimp | $3.49 |
Salmon | $5.99 |
Chicken | $2.99 |
Pacific Cod | $7.59 |
Combos
2 Piece Chicken | $8.37 |
2 Piece Fish | $8.63 |
Fish Sandwich | $4.83 |
Fish Tacos | $5.23 |
Long John Silvers Breakfast Menu with Prices
Long John Silver’s has faced challenges over the years, including declining sales and increased competition from other fast-food chains. The company has made efforts to address these challenges, such as introducing new menu items and updating its restaurants to provide a more modern dining experience.
More Meals
2 Pieces of Cod | $9.81 |
2 Piece Fish | $9.03 |
Fish and Chicken | $9.16 |
3 Piece Chicken | $9.03 |
8 Shrimp | $9.81 |
Variety Platters
Grilled Shrimp and Salmon | $13.19+ |
Super Sampler | $11.51 |
Fish & Shrimp | $11.51 |
Fish & Chicken | $11.51 |
Fish, Chicken & Shrimp | $11.51 |
Family Meals
8 Pieces pf Fish or Chicken | $22.99 |
12 Pieces pf Fish or Chicken | $28.99 |
16 Pieces pf Fish or Chicken | $36.99 |
Long John Silvers Lunch Menu
Long John Silver’s has also faced criticism over its menu, which is known for being high in calories and sodium. The company has taken steps to address these concerns, such as introducing lower-calorie menu options and providing nutritional information to customers.
Grilled Menu
Grilled Salmon | $11.69+ |
Grilled Shrimp | $11.69+ |
Grilled Shrimp and Salmon | $13.19+ |
Grilled Salmon Bowl | $9.69+ |
Grilled Shrimp Bowl | $9.69+ |
Grilled Salmon Tacos (2 Pc.) | $7.59+ |
Grilled Shrimp Tacos (2 Pc.) | $7.59+ |
Tacos and Sandwiches
Wild Alaska Pollock Tacos (2 Pc.) | $7.59+ |
Grilled Salmon Tacos (2 Pc.) | $7.59+ |
Grilled Shrimp Tacos (2 Pc.) | $7.59+ |
Wild Alaska Pollock Sandwich | $7.59+ |
Pacific Cod | $7.59+ |
Sides
Coleslaw | $2.48 | Individual |
Coleslaw | $5.23 | Family |
Fries | $2.48 | Individual |
Fries | $5.23 | Family |
Rice | $2.48 | Individual |
Rice | $5.23 | Family |
Green Beans | $2.48 | Individual |
Green Beans | $5.23 | Family |
Corn | $2.48 | Individual |
Corn | $5.23 | Family |
Hush Puppies | $2.48 | Individual |
Hush Puppies | $5.23 | Family |
Crumblies | $2.48 | Individual |
Crumblies | $5.23 | Family |
Long John Silvers Desserts and Drinks Menu
Long John Silver’s is owned by Yum! Brands, a publicly traded company that also owns other fast-food chains such as KFC and Taco Bell. The company operates Long John Silver’s through a franchise model, where independent franchisees operate individual restaurants under the Long John Silver’s brand.
Disserts
Chocolate Cream Pie | $3.29 |
Strawberry Swirl Cheesecake | $3.29 |
Chocolate Cake | $3.29 |
Lemon Cake | $3.29 |
Drinks
Pepsi (Diet Pepsi, Wild Cherry) | $2.34 | Small |
Pepsi (Diet Pepsi, Wild Cherry) | $2.61 | Medium |
Pepsi (Diet Pepsi, Wild Cherry) | $2.87 | Large |
Lipton Iced Tea | $2.34 | Small |
Lipton Iced Tea | $2.61 | Medium |
Lipton Iced Tea | $2.87 | Large |
Dr Pepper | $2.34 | Small |
Dr Pepper | $2.61 | Medium |
Dr Pepper | $2.87 | Large |
Mountain Dew | $2.48 | 20 oz. |
Sierra Mist | $2.48 | 20 oz. |
Overall, Long John Silver’s has become a popular choice for seafood lovers, known for its distinctive branding and wide range of menu offerings. The company’s continued efforts to innovate and improve its operations have helped it maintain its position as a leading fast-food chain in the seafood industry.
Responses (2)