Subway is a global fast-food chain, Subway Menu is known for its customizable sandwiches and salads. The chain was founded in 1965 in Bridgeport, Connecticut, and has since expanded to over 44,000 locations in over 100 countries around the world.
Subway Menu and Prices [Latest]
One of the most popular items on the Subway menu is the “Sub,” which is a sandwich made with a variety of bread options, meats, cheeses, and vegetables. Customers can choose from a variety of meats such as turkey, chicken, roast beef, and ham, and add toppings like lettuce, tomatoes, onions, and peppers. They also offer a variety of sauces and condiments to customize the flavor of the sandwich.
All Sandwiches
Ultimate Steak | Footlong | $11.49 |
Ultimate Steak | Six Inch | $7.29 |
Meatball Marinara | Footlong | $7.29 |
Meatball Marinara | Six Inch | $4.99 |
Spicy Italian | Footlong | $8.49 |
Spicy Italian | Six Inch | $5.99 |
B.L.T | Footlong | $8.49 |
B.L.T | Six Inch | $5.29 |
Black Forest Ham | Footlong | $6.49 |
Black Forest Ham | Six Inch | $4.99 |
Chicken Caesar Melt | Footlong | $7.79 |
Chicken Caesar Melt | Six Inch | $4.79 |
Cold Cut Combo | Footlong | $4.99 |
Cold Cut Combo | Six Inch | $3.99 |
Italian B.M.T. | Footlong | $8.49 |
Italian B.M.T. | Six Inch | $5.29 |
Meatball Marinara | Footlong | $5.29 |
Meatball Marinara | Six Inch | $3.99 |
Pizza Sub Melt | Footlong | $7.49 |
Pizza Sub Melt | Six Inch | $4.99 |
Roast Beef | Footlong | $9.49 |
Roast Beef | Six Inch | $6.29 |
Rotisserie-Style Chicken | Footlong | $8.49 |
Rotisserie-Style Chicken | Six Inch | $5.29 |
Rotisserie-Style Chicken & Bacon Melt | Footlong | $9.49 |
Rotisserie-Style Chicken & Bacon Melt | Six Inch | $6.29 |
Spicy Italian | Footlong | $6.49 |
Spicy Italian | Six Inch | $4.99 |
Steak & Cheese | Footlong | $9.49 |
Steak & Cheese | Six Inch | $6.29 |
Subway Club | Footlong | $9.49 |
Subway Club | Six Inch | $6.29 |
Subway Melt | Footlong | $9.49 |
Subway Melt | Six Inch | $6.29 |
Sweet Onion Chicken Teriyaki | Footlong | $8.49 |
Sweet Onion Chicken Teriyaki | Six Inch | $5.29 |
Tuna | Footlong | $8.49 |
Tuna | Six Inch | $5.29 |
Turkey & Bacon Guacamole | Footlong | $11.49 |
Turkey Breast | Footlong | $8.49 |
Turkey Breast | Six Inch | $5.29 |
Veggie Delite | Footlong | $4.99 |
Veggie Delite | Six Inch | $3.49 |
Subway Breakfast Menu With Prices
In addition to their sandwiches, Subway also offers salads, soups, and sides like chips and cookies. They have a “Fresh Fit” menu that includes healthier options for customers who are looking for low-calorie or low-fat options.
Breakfast
Bacon, Egg & Cheese Signature Wrap | $6.99 | |
Black Forest Ham, Egg & Cheese Signature Wrap | $6.99 | |
Egg & Cheese Signature Wrap | $6.99 | |
Steak, Egg & Cheese Signature Wrap | $6.99 | |
Bacon, Egg & Cheese | Footlong | $6.49 |
Bacon, Egg & Cheese | Six Inch | $4.29 |
Black Forest Ham, Egg & Cheese | Footlong | $6.49 |
Black Forest Ham, Egg & Cheese | Six Inch | $4.29 |
Breakfast B.M.T. Melt | Footlong | $6.49 |
Breakfast B.M.T. Melt | Six Inch | $4.29 |
Egg & Cheese | Footlong | $4.99 |
Egg & Cheese | Six Inch | $3.99 |
Steak, Egg & Cheese | Footlong | $6.48 |
Steak, Egg & Cheese | Six Inch | $4.29 |
Sunrise Subway Melt | Footlong | $6.49 |
Sunrise Subway Melt | Six Inch | $4.29 |
Subway Lunch Menu
Subway is committed to using fresh ingredients, and they offer a “Freshly Made” guarantee, which promises that every sandwich is made to order with freshly baked bread and fresh ingredients. Also, they provide a wide range of vegan and vegetarian options.
Chopped Salads
Chicken Caesar | $6.49 |
Pizza Sub | $7.48 |
Rotisserie-Style Chicken | $7.78 |
Rotisserie-Style Chicken & Bacon | $8.78 |
B.L.T. | $7.78 |
Turkey & Bacon Guacamole | $9.28 |
Black Forest Ham | $7.78 |
Chicken & Bacon Ranch | $8.78 |
Cold Cut Combo | $6.48 |
Italian B.M.T. | $7.78 |
Meatball Marinara | $6.48 |
Roast Beef | $8.78 |
Spicy Italian | $7.78 |
Steak & Cheese | $8.78 |
Subway Club | $8.78 |
Subway Melt | $8.78 |
Sweet Onion Chicken Teriyaki | $7.78 |
Tuna | $7.78 |
Turkey Breast | $7.78 |
Veggie Delite | $5.98 |
Signature Wraps
B.L.T. Signature Wrap | $6.99 |
Black Forest Ham Signature Wrap | $6.99 |
Cold Cut Combo Signature Wrap | $6.99 |
Italian B.M.T. Signature Wrap | $6.99 |
Meatball Marinara Signature Wrap | $6.99 |
Roast Beef Signature Wrap | $6.99 |
Rotisserie-Style Chicken Signature Wrap | $6.99 |
Savory Rotisserie-Style Chicken Caesar Signature Wrap | $6.99 |
Spicy Italian Signature Wrap | $6.99 |
Steak & Cheese Signature Wrap | $7.49 |
Subway Club Signature Wrap | $6.99 |
Subway Melt Signature Wrap | $6.99 |
Sweet Onion Chicken Teriyaki Signature Wrap | $6.99 |
Tuna Signature Wrap | $6.99 |
Turkey Breast & Black Forest Ham Signature Wrap | $6.99 |
Turkey Breast Signature Wrap | $6.99 |
Turkey Italiano Melt Signature Wrap | $6.99 |
Turkey, Bacon & Guacamole Signature Wrap | $7.29 |
Veggie Delite Signature Wrap | $5.99 |
Subway Dinner Menu
Subway is also known for their social responsibility efforts. They have a program called “Subway Cares,” which focuses on supporting local communities through charitable donations and community service projects. They are also committed to sustainability, and they have a program called “Subway Eco-Fit” that focuses on reducing their environmental impact through initiatives like recycling and energy-efficient lighting.
Subway Fresh Fit
Rotisserie-Style Chicken | Footlong | $8.49 |
Rotisserie-Style Chicken | Six Inch | $5.29 |
Black Forest Ham | Footlong | $6.49 |
Black Forest Ham | Six Inch | $4.99 |
Roast Beef | Footlong | $9.49 |
Roast Beef | Six Inch | $6.29 |
Subway Club | Footlong | $9.49 |
Subway Club | Six Inch | $6.29 |
Sweet Onion Chicken Teriyaki | Footlong | $8.49 |
Sweet Onion Chicken Teriyaki | Six Inch | $5.29 |
Turkey Breast | Footlong | $8.49 |
Turkey Breast | Six Inch | $5.29 |
Veggie Delite | Footlong | $4.99 |
Veggie Delite | Six Inch | $3.49 |
Subway Sliders
Ham and Jack | $1.89 |
Italian Spice | $1.89 |
Little Cheesesteak | $2.39 |
Little Turkey | $2.19 |
Sides
Apple Sauce | $1.49 |
Chips | $1.49 |
Chocolate Chip Cookie | $0.59 |
Oatmeal Raisin Cookie | $0.59 |
Double Chocolate Cookie | $0.59 |
White Chip Macadamia Nut Cookie | $0.59 |
Dark Chocolate Cherry Cookie | $0.59 |
Subway Drinks Menu
Another unique aspect of Subway is their focus on customer experience. They offer a mobile ordering app that allows customers to order and pay for their meals ahead of time, and they have a rewards program called “Subway MyWay Rewards” that allows customers to earn points and redeem them for free food and drinks.
Drinks
Coffee | $1.29 |
Fountain Drinks (20 oz) | $1.89 |
Fountain Drinks (30 oz) | $1.99 |
Fountain Drinks (40 oz) | $2.19 |
Dasani Water | $2.19 |
X2 All Natural Energy Raspberry | $2.49 |
Gatorade Lemon Lime | $2.19 |
Honest Kids | $1.19 |
Gatorade Fruit Punch | $2.19 |
X2 All Natural Energy Strawberry Kiwi | $2.49 |
X2 All Natural Energy Fruit Punch | $2.49 |
Cool Blue | $2.19 |
Bottled Beverage | $2.19 |
1% Low Fat Milk | $1.79 |
Juices | $1.99 |
Subway Kid’s and Flatizza Menu
Kids’ Meal
Black Forest Ham | $4.99 |
Roast Beef | $4.99 |
Turkey Breast | $4.99 |
Veggie Delite | $4.99 |
Flatizzas
Cheese Flatizza | $3.50 |
Pepperoni Flatizza | $3.50 |
Spicy Italian Flatizza | $3.50 |
Veggie Flatizza | $3.50 |
Overall, Subway is a popular choice for those looking for customizable sandwiches and salads. With their commitment to fresh ingredients and social responsibility, they are also a great choice for those who want to support businesses that prioritize these values. Additionally, their mobile ordering app and rewards program make them a convenient choice for customers who want to order and pay for their meals quickly and easily.