Krispy Kreme is a global doughnut and coffee chain that was founded in 1937 in Winston-Salem, North Carolina, USA. The Krispy Kreme menu is known for its freshly made doughnuts that are served hot and glazed, as well as a variety of other doughnut flavors, coffee, and other beverages.
Krispy Kreme Menu and Prices [Updated]
Krispy Kreme has expanded rapidly since its founding and currently operates over 1,400 locations in more than 30 countries. The company uses a franchise model, where independent franchisees operate individual stores under the Krispy Kreme brand.
Doughnuts
Original Glazed | 1 Pc. | $1.30 |
Original Glazed | Dozen | $10.47 |
Assorted Varieties | 1 Pc. | $1.43 |
Assorted Varieties | Dozen | $11.78 |
Specialty Doughnut | 1 Pc. | $1.69 |
Specialty Doughnuts | Dozen | $14.92 |
Double Dozen Deal – Original Glazed and Assorted Varieties | 2 Dozen | $19.64 |
Doughnut Holes | Cup | $2.61 |
Doughnut Holes | 24 Pack | $5.23 |
Doughnut Holes | 48 Pack | $7.85 |
Santa Belly, Snowman or Red Velvet Cake (Limited Time) | 1 Pc. | $1.69 |
Santa Belly, Snowman or Red Velvet Cake (Limited Time) | Dozen | $14.92 |
Krispy Kreme Breakfast Menu with Prices
The company’s signature doughnut is the Original Glazed doughnut, which is made with a unique recipe that includes yeast-raised dough and a glaze that is applied while the doughnut is still warm. Krispy Kreme also offers a variety of other doughnut flavors, including chocolate glazed, jelly-filled, and seasonal flavors such as pumpkin spice and peppermint.
In addition to doughnuts, Krispy Kreme also offers a variety of coffee and other beverages, including iced coffee, hot chocolate, and soda.
Hot Beverages
Coffee Blends (Smooth, Rich, or Decaf) | Small | $2.08 |
Coffee Blends (Smooth, Rich, or Decaf) | Medium | $2.34 |
Coffee Blends (Smooth, Rich, or Decaf) | Large | $2.48 |
Brew Box | 96 oz. | $15.71 |
Bagged Coffee | 12 oz. | $10.47 |
Latte | Small | $3.26 |
Latte | Medium | $3.92 |
Latte | Large | $4.57 |
Cappuccino | Small | $3.26 |
Cappuccino | Medium | $3.92 |
Cappuccino | Large | $4.57 |
Add Espresso or Flavor Shot | $0.66 | |
Hot Chocolate | Small | $3.13 |
Hot Chocolate | Medium | $3.52 |
Hot Chocolate | Large | $3.92 |
Hot Tea | Small | $2.08 |
Hot Tea | Medium | $2.34 |
Hot Tea | Large | $2.61 |
Kool Kreme
Very Vanilla Cone | $2.21 |
Deep Chocolate Cone | $2.21 |
Doughnut Sundae | $4.44 |
Krispy Kreme Lunch Menu
Krispy Kreme is known for its innovative marketing campaigns and partnerships. The company has partnered with a variety of other brands, including Oreo, Nutella, and Hershey’s, to create limited-time menu items and promotions. Krispy Kreme has also run a range of marketing campaigns over the years, including tie-ins with popular movies and TV shows.
Espresso
Hot or Iced | ||
Mocha | Small | $3.92 |
Mocha | Medium | $4.57 |
Mocha | Large | $5.23 |
Caramel Latte | Small | $3.92 |
Caramel Latte | Medium | $4.57 |
Caramel Latte | Large | $5.23 |
Vanilla Latte | Small | $3.92 |
Vanilla Latte | Medium | $4.57 |
Vanilla Latte | Large | $5.23 |
Hazelnut Latte | Small | $3.92 |
Hazelnut Latte | Medium | $4.57 |
Hazelnut Latte | Large | $5.23 |
Peppermint Mocha 一 Hot, Iced or Frozen (Limited Time) | Small | $3.92 |
Peppermint Mocha 一 Hot, Iced or Frozen (Limited Time) | Medium | $4.57 |
Peppermint Mocha 一 Hot, Iced or Frozen (Limited Time) | Large | $5.23 |
Chillers
Fruity Flavors 一 Lemonade or Strawberry (Limited Time) | Small | $3.65 |
Fruity Flavors 一 Lemonade or Strawberry (Limited Time) | Medium | $4.31 |
Fruity Flavors 一 Lemonade or Strawberry (Limited Time) | Large | $4.96 |
Dinner Menu by Krispy Kreme
Krispy Kreme has faced criticism over the years for the high calorie and sugar content of its doughnuts. The company has made efforts to address these concerns, such as introducing a range of lower-calorie doughnuts and offering smaller portion sizes.
Cold Beverages
Soft Drink (Small) | $1.82 |
Soft Drink (Medium) | $2.08 |
Soft Drink (Large) | $2.34 |
Milk (Small) | $1.69 |
Milk (Large) | $2.34 |
Bottled Soda | $2.34 |
Bottled Water | $2.34 |
Bottled Juice | $2.34 |
Iced Beverages
Iced Tea | Small | $1.82 |
Iced lea | Medium | $2.08 |
Iced Tea | Large | $2.34 |
Iced Coffee | Small | $2.48 |
Iced Coffee | Large | $2.87 |
Bottled Iced Coffee | $3.26 | |
Frozen Mocha Lattee (Limited Time) | Small | $3.92 |
Frozen Mocha Lattee (Limited Time) | Medium | $4.57 |
Frozen Mocha Lattee (Limited Time) | Large | $5.23 |
Frozen Caramel Latte (Limited Time) | Small | $3.92 |
Frozen Caramel Latte (Limited Time) | Medium | $4.57 |
Frozen Caramel Latte (Limited Time) | Large | $5.23 |
Frozen Vanilla Latte (Limited Time) | Small | $3.92 |
Frozen Vanilla Latte (Limited Time) | Medium | $4.57 |
Frozen Vanilla Latte (Limited Time) | Large | $5.23 |
Overall, Krispy Kreme has become a global icon, known for its unique doughnut flavors and innovative marketing campaigns. The company’s continued expansion and commitment to innovation have made it a popular choice for doughnut and coffee lovers around the world.
Response (1)